Federal Communications Commission (FCC or Commission) rules require commercials to have the same average volume as the programs they accompany. In the Commercial Advertisement Loudness Mitigation (CALM) Act, Congress directed the FCC to establish these rules, which went into effect on December 13, 2012.
This law takes effect today. Thank goodness this law is now in place. How many times have you been sitting down with your family and you are watching your favorite show and when it goes to a commercial break that your television set suddenly gets louder than you're setting. However I believe that the FCC should impose other rules to television programming like all those commercials that annoy you while watching your favorite shows. Such as bankruptcy commercials, violence, and things that are inappropriate to the viewing audiences. You wonder why there is so much violence in America it is partly driven by this type of media in our society.
http://www.fcc.gov/encyclopedia/loud-commercials
Dalton Software Developments
Thursday, December 13, 2012
MERGING OF TECHNOLOGY
Why can't technology be made simple for the everyday user. You have so much technology to compete with on a day to day basis. Even if you buy for example a Mac computer within a few month it is now obsolete and now comes the time for upgrading to another system.
Monday, October 22, 2012
MULTIPLE MOBILE DEVICES CONNECTORS
Why do we have so many power
connecters for our portable DEVICES?
Have you ever
wondered what it would be like if we could have the same connector for all of
our portable mobile devices. Going to the Airport you have to scramble around
the terminal area in a mad search for a hook up to a power source to recharge
your devices?
this is the most cost effective way to recharge
your mobile device, Providing you can tap into a power source that drives your
laptop computer.
keeping track of all
the different types of connectors is difficult at times. Is this one of safety issue or is a
proprietary scheme to make more money off the consumer, when the mobile devices
are purchases. I am a consumer
that utilizes every type of mobile device made today. I would think in this
modern day that a universal type of connector would be the order of the day.
You have people that are world travelers and operate on many business
levels. Maybe one day in the near
future the Electronic manufactures like Samsung, Apple, etc will eventually
think about the consumer and standardize these connectors as one unit.
Sunday, September 23, 2012
Galaxy S3 vs IPhone 5 (Let them Merge together as one unit)
My question is why bother with attempting to keep up with the Jone's when it comes to purchase the latest and greatest of technology with regard to cell phones. You go to the local best buy, T-mobile, Sprint and Verizon. I talented consultant attempts to sell you on why this phone is better than it's competitor. I have had the pleasure of utilizing both types of phone in my current occupation. One phone is no more appealing than the other phone. One my have more features and the other might be slim in design next to its competitor. Wonder what amazing technology if these two companies were ever to merge together as one company and create a cell phone that just might revolutionize the entire smart phone idea. I have provide below technical information regarding the two phone. Just think about the cost savings to the general public, if indeed these two companies merge together. You do the comparisons and make your conclusions on what you think.
Apple unveiled its latest smartphone in San Francisco at the Yerba Buena Center for Arts, and has the entire tech world watching to see the next generation iPhone. Some of its amazing features are 4G/LTE connectivity, 4-inch screen display and new operating system.
One of iPhone 5's main rivals is the Samsung Galaxy S3, which was introduced last May. In the past weeks, Samsungreleased a series of Facebook and YouTube ads amidst the hype around iPhone 5. Samsung took a stab on Apple in its most recent YouTube video (below) showing a long queue for a newly-released phone similar to what happens when the new iPhone is out.
Samsung claimed that "the next big thing is already here" referring to the Galaxy S3. The company boasts some of its amazing features such as a lot bigger screen, 4G/LTE connectivity, NFC through S Beam.
Much bigger screen display - Samsung Galaxy S3 has a slightly bigger screen display with the size of 4.8 inches. This screen size and resolution is perfect for movie junkies who love to watch movies on the go.
NFC - One of the features that you cannot find in the new iPhone 5 is Near Field Communication or NFC. Samsung users enjoy this feature through S Beam and they are able to share content through this feature.
Expandable storage - One of the perks of owning a Samsung Galaxy S3 is its expandable storage up to 32GB through a microSD slot. This is perfect for people who hold a lot of file in their smartphones.
Pop-up Play - The Samsung Galaxy S3 allows you to multi-task while watching a video clip through its pop-up play feature.
Removable battery - One of the fascinating features of the Galaxy S3 is its removable battery. This becomes beneficial because you can replace a dead one with a fully charged spare.
Both iPhone 5 and Samsung Galaxy S3 are already available through major carriers and their respect stores and carries throughout the market.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - GSM A1428 |
---|---|---|
CDMA 800 / 1700 / 1900 / 2100 - CDMA A1429 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - GSM A1428 | |
CDMA2000 1xEV-DO - CDMA A1429 | ||
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 / 2100 - GSM A1429 | |
LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | ||
Announced | 2012, September | |
Status | Available. Released 2012, September |
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm |
---|---|---|
Weight | 112 g |
DISPLAY | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32/64 GB storage, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi plus cellular | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | |
Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging | |
Secondary | Yes, 1.2 MP, 720p@30fps |
FEATURES | OS | iOS 6 |
---|---|---|
Chipset | Apple A6 | |
CPU | Dual-core 1.2 GHz | |
GPU | PowerVR SGX 543MP3 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black/Slate, White/Silver | |
- nano-SIM card support only - Active noise cancellation with dedicated dual mics - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial |
BATTERY | Standard battery, Li-Po 1440 mAh (5.45 Wh) | |
---|---|---|
Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 8 h (3G) | |
Music play | Up to 40 h |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE (regional) | |
Announced | 2012, May | |
Status | Available. Released 2012, May |
BODY | Dimensions | 136.6 x 70.6 x 8.6 mm |
---|---|---|
Weight | 133 g | |
- Touch-sensitive controls |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB storage, 1 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1.9 MP, 720p@30fps |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey | |
- MicroSIM card support only - S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 2100 mAh | |
---|---|---|
Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | |
Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |
MISC | SAR US | 0.55 W/kg (head) 1.49 W/kg (body) |
---|---|---|
SAR EU | 0.21 W/kg (head) | |
Price group |
Subscribe to:
Posts (Atom)